Channel Selection Guide
From the list below, pick the maker of the preferred instrument(s) for your application that is available at your flow core / SRL:
Company | Cytometry | High Content | Fluorescence Microscopy |
Agilent Technologies | Agilent Technologies | | |
Araceli Biosciences | | | |
Biotek* (to Agilent’s chart) | | | |
Cytiva Life Sciences | | | |
Essen Bioscience * (to Sartorius’s chart) | | | |
IDEA Bio-Medical | | | |
GE Healthcare Life Sciences* (to Cytiva’s chart) | | | |
Molecular Devices | | | |
Nexcelom* (to Revvity’s chart) | | | |
Perkin Elmer* (to Revvity’s chart) | | | |
Revvity | | | |
Sartorius | | | |
Thermo Fisher | ThermoFisher Scientific | | |
Vala Sciences | | | |
Yokogawa Electric | | | |
Carl Zeiss Microscopy | | | |
Amnis
BD BioSciences
Beckman Coulter
BioRad Laboratories
CyTek BioSciences
EMD Millipore / Merck Millipore
Guava Technologies
Luminex
Miltenyi BioTec
Nanocellect Biomedical
Propel Labs
Sony Biotechnologies
If you need more assistance please contact us at: enquiry@biostatus.com and we’d be delighted to assist you with the design of your experiment