Resources Images
Images description.....
| Images | Date Added |
|---|---|
| Biostatus Logo | 01/11/2007 |
| CyTRAK Orange cell segmentation | 23/10/2006 |
| CyTRAK Orange Live & Fixed | 23/10/2006 |
| DRAQ5 compartment combo | 01/11/2007 |
| Drosphila Embryo | 18/11/2005 |
| Embryonic blastocyst injection mouse chimera | 18/11/2005 |
| Evotec Opera PC12 GFP & DRAQ5 | 05/09/2007 |
| Interphase Breast Tumour Cells | 21/11/2005 |
- Email: enquiry@biostatus.com
- Telephone: +44 1509 558163
- Fax: +44 1509 651061