CyGEL™ temperature and viscosity
Sol-gel Transition Temperature and Viscosity
The graphs below, show the relationship between sol-gel transition temperature and viscosity for CyGEL™ over a range of concentrations. Please note that this data has been generated using CyGEL™ in aqueous solution. The CyGEL™ supplied by Biostatus is provided in phosphate buffered saline (PBS) for LIVE cell analyses, with essentially unchanged viscosity, but convenient gel formation and immobilisation properties at around 21/22°C.
The basic sol-gel transition temperature and viscosity of CyGEL™ can be modified by the addition of a variety of additives (see table below). CyGEL™ is provided at 100% strength. If you have an interest in using a CyGEL formulation for a specific application, please contact us.
Additive: | Cygel™ transition temperature change (°C) | CyGel™ viscosity change at 37°C (Pa s) |
1% w/v sorbitol | -1.4 | +40 |
5% w/v sorbitol | -3.0 | -2 |
1% w/v hydroxyethylcellulose | -0.3 | +397 |
5% w/v hydroxyethylcellulose | -2.2 | +829 |
1% w/v glycerol | -0.2 | -53 |
5% w/v glycerol | -2.4 | +195 |
1% w/v sodium chloride | -4.2 | +286 |
5% w/v sodium chloride | -10.3 | +498 |
1% w/v propylene glycol | -0.8 | +283 |
5% w/v propylene glycol | -3.4 | +383 |
1% w/v polyethylene glycol 400 | 0.0 | +75 |
5% w/v polyethylene glycol 400 | +0.2 | +96 |
1% w/v polyethylene glycol 2000 | +1.1 | +386 |
5% w/v polyethylene glycol 2000 | +2.8 | +651 |
- Email: enquiry@biostatus.com
- Telephone: +44 1509 558163
- Fax: +44 1509 651061